Home » Product List » HEAVY MILLING MACHINE » Universal Swivel Head Milling Machine X6436- 1600X360
Product Details
Universal Swivel Head Milling Machine X6436- 1600X360
| Productivity: | 2000PCS |
|---|---|
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T,D/P |
| Minimum Order: | 1 Pieces |
| Price Valid Time: | From Sep 06,2011 To Aug 01,2012 |
| HS Code: | 84669300 |
| Controlling Mode: | Flexible Manufacturing System |
| Precision: | Precision |
| Type: | Middle and Small Machine Tool |
| Automatic Grade: | Manual |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
UNIVERSAL SWIVEL HEAD MILLING MACHINE X6436- 1600X360
Universal Milling machine, 1.3m travel on X with swivel head
Universal swivel head
Universal Swivel Head Milling Machine X6436
Vertical milling head swivels 360°
Hardened and ground table surface and guideway
X64 series have rectangular table guideways with high stability,
Slide surface lies been treated with hardening, the rigid construction to ensure machine an stable performance.
X6436W_Automatic feeds on X/Y /Z axis, lengthening RAM, worktable swivels ± 35°.
| Specification | Unit | X6436 | |
| Table size | mm | 1320x360 (52″x 14″) | 1600x360 (63″x 14″) |
| T slot(width×num×spaces) | mm×No×mm | 14 x 5 x 95 | |
| Swivel of table | degree | ±35º | |
| Longitudinal travel of Axis X (manual/auto) | mm | 1000(39″) | 1300(51″) |
| Cross travel of Axis Y (manual/auto) | mm | 290/280(12″/11″) | |
| Vertical travel of Axis Z (manual/auto) | mm | 400(16″) | |
| Spindle taper | ISO50 | ||
| Spindle speed /step -- Vertical | rpm | 58-1800 | |
| Spindle speed /step--Horizontal | rpm | 38-1310 | |
| Swivel angle of swivel head | degree | 360º | |
| Distance from vertical spindle nose to table surface | mm | 0-400 (0-16″) | |
| Distance from horizontal spindle axis to arm bottom | mm | 175 (7″) | |
| Arm travel | mm | 500 (20″) | |
| Feed speed of Axis X/Y (Longitudinal/cross) | mm / min | 22-420(X), 22-393(Y) | |
| Feed speed and step of Axis Z (Vertical) | mm/min | 10-168(Z) | |
| Rapid Traverse of AxisX/Y(Longitudinal/cross) | mm / min | 1290(X),1205(Y) | |
| Rapid Traverse of Axis Z (Vertical) | mm/min | 513(Z) | |
| Main motor | kw | 4 | |
| (X/Y/Z) Feed motor | kw | 1.1KW | |
| Coolant motor | kw | 90W | |
| Package dimension | mm | 2070X2260X2250 (81″x89″x89″) | |
| mm | |||
| Overall dimension | mm | 1980x2020x1900 (78″x80″x75″) | |
| N/W,G/W | kg | 2200/2400 | |
Inquiry Basket (













